sizing chart
| SIZING - FABRIC BOTTOMS | |||
| SIZE | AU | US | EU |
| S | 6-8 | 2-4 | 34-36 |
| M | 8-10 | 4-6 | 36-38 |
| L | 10-12 | 6-8 | 38-40 |
| XL | 12-14 | 8-10 | 40-42 |
| 2XL | 14-16 | 10-12 | 42-44 |
| 3XL | 18-20 | 14-16 | 46-48 |
| SIZING - CROCHET BOTTOMS | |||
| SIZE | AU | US | EU |
| XS | 6-8 | 2-4 | 34-36 |
| S | 8-10 | 4-6 | 36-38 |
| M | 12-14 | 8-10 | 40-42 |
| L | 14-16 | 10-12 | 42-44 |
Please keep in mind that all of our current tops are adjustable & can be made smaller. The below is also a guide for the most comfortable fit - if you prefer a minimal top fit please size down accordingly.
| SIZING - TOPS | |||
| SIZE | MOST COMFORTABLY FITS: | ||
| S | A-B CUP | ||
| M | A-C CUP | ||
| L | B-D CUP | ||
| XL | C-DD CUP | ||
| 2XL | E-F CUP | ||
| 3XL | F-G CUP | ||
| SIZING - CROCHET TOPS | |||
| SIZE | MOST COMFORTABLY FITS A: | ||
| XS | A-B CUP | ||
| S | B-C CUP | ||
| M | C-DD CUP | ||
| L | DD-E CUP | ||